Expected cutoffs for some of the top colleges in Maharashtra through CAP rounds (2015) is as follows:
| Cutoffs | Percentile |
| Syd MMS | 99.7 |
| Syd PG | 99.5 |
| Somaiya | 99 |
| Welingkar | 98.5 |
| SIES | 97.5 |
| Dalmia | 96.5 |
| PUMBA | 95 |
| MET | 90 |
| Xaviers | 90 |
| Chetna | 90 |
| IES | 89 |
This is just a tentative cutoffs for Mumbai university open candidate.
Patrick Sir to fill the CAP rounds this year, should we follow the same logic as last year (post mentioned by u on 2 june, 2014)???
ReplyDelete